| Content Category | Initial Certification (%) | Â MOC (%) |
| Clinical Diseases | 35.0 | Â 35.0 |
| Evaluation/Diagnosis | Â 11.0 | Â 12.0 |
| Therapy | Â 8.0 | Â 9.0 |
| Prevention | Â 2.0 | Â 2.0 |
| Lung Growth and Development | Â 4.0 | Â 4.0 |
| Structure and Function of the Respiratory System | Â 5.0 | Â 5.0 |
| Lung Defense Mechanisms | Â 4.5 | Â 4.5 |
| Cell Biology and Biochemistry | Â 3.5 | Â 3.5 |
| Gas Exchange, Ventilation-perfusion Distribution, Acid-base | Â 6.5 | Â 6.5 |
| Respiratory Mechanics | Â 6.0 | Â 6.0 |
| Control of Breathing | Â 3.5 | Â 3.5 |
| Pulmonary Vascular Physiology | Â 3.5 | Â 3.5 |
| Mechanics of Lung Inflammation, Injury, and Repair | Â 2.5 | Â 2.5 |
| Core Knowledge in Scholarly Activities | Â 5.0 | Â 3.0 |



