Include: 102 videos, size: GB
The North American Neuro-Ophthalmology Society (NANOS) 51st Annual Meeting 2025 is the premier gathering for neuro-ophthalmology professionals. Held from March 15–20, 2025, at the stunning JW Marriott Starr Pass Resort in Tucson, Arizona, this meeting brings together clinicians, surgeons, and researchers to explore cutting-edge developments, share groundbreaking research, and foster interdisciplinary collaboration. On-demand content is also available, offering lasting access to the educational sessions.
What You Will Learn
-
Latest advances in neuro-ophthalmic diagnosis, treatment, and research spanning optic nerve disorders, ocular motility, visual pathway lesions, and complex neuro-visual syndromes
-
State-of-the-art imaging techniques, therapeutic innovations, and refined diagnostic strategies for intricate cases
-
Practical insights from high-impact case studies and expert panel discussions, enriching your clinical toolkit
-
Emerging trends and challenges in the field, including the integration of AI, biomarkers, and personalized neuro-ophthalmologic care
Event Details
-
Event: NANOS 51st Annual Meeting 2025
-
Dates: March 15–20, 2025
-
Location: JW Marriott Starr Pass Resort, Tucson, Arizona
Who Should Attend
Neuro-ophthalmologists, ophthalmologists, neurologists, trainees, researchers, allied health professionals, and anyone invested in advancing neuro-ophthalmic practice and research.
Why Attend
This meeting offers a rare opportunity to immerse yourself in both the scientific and clinical frontier of neuro-ophthalmology. Whether attending live or on-demand, participants gain immediate exposure to the latest thinking and techniques in the field, expand professional networks, and leave equipped to elevate patient care and leadership in neuro-ophthalmology.
Topics:
SATURDAY, MARCH 15TH
Time | Event Title | Location | Details |
---|---|---|---|
8:00 am – 12:00 pm | NANOS Board of Directors Meeting (board members only) | San Luis | Board Meeting |
1:00 pm – 7:30 pm | Registration/Help Desk | Foyer | Registration & Assistance |
2:00 pm – 7:30 pm | Descriptive Posters Set-Up | Arizona Ballroom 1-6 | Poster Setup |
2:30 pm – 3:45 pm | A Taste of Neuro-Ophthalmology: Cases with Experts (trainees only) | Arizona Ballroom 7 | Trainee Session |
4:00 pm – 5:00 pm | Neuro-Radiology Symposium [1.0 CME] | Tucson Ballroom | Symposium |
5:00 pm – 6:00 pm | Walsh Practice & Orientation (Walsh presenters & moderators only) | Tucson Ballroom | Orientation |
6:00 pm – 9:00 pm | Welcome Reception & Awards: Sponsored by Viridian Therapeutics, Inc | Ania Terrace | Reception & Awards |
SUNDAY, MARCH 16TH
Time | Event Title | Location | Details |
---|---|---|---|
6:30 am – 7:30 am | Breakfast with Exhibitors | Arizona Ballroom & Foyer | Breakfast with Exhibitors |
6:30 am – 7:30 am | JNO Editorial Board Meeting (JNO editorial board members only) | San Luis | Editorial Board Meeting |
6:30 am – 7:30 am | Descriptive Posters Preview (no author standby) | Arizona Ballroom 1-6 | Poster Preview |
6:30 am – 7:30 am | YONO Breakfast with Experts | Arizona Ballroom 7 | YONO Breakfast |
7:30 am – 9:30 am | Frank B. Walsh I [2.0 CME] | Tucson Ballroom | Course – Frank B. Walsh |
9:30 am – 9:45 am | Thomas Carlow Distinguished Service Award Presentation | Tucson Ballroom | Award Presentation |
9:45 am – 10:15 am | Morning Coffee Break with Exhibitors: Sponsored by Acelyrin | Arizona Foyer | Coffee Break |
10:15 am – 12:15 pm | Frank B. Walsh II [2.0 CME] | Tucson Ballroom | Course – Frank B. Walsh II |
12:15 pm – 12:45 pm | NANOS Business Meeting & JNO Update (all invited) | Tucson Ballroom | Business Meeting & JNO Update |
12:45 pm – 1:45 pm | Lunch Provided by NANOS | Arizona Ballroom 7 | Lunch Provided |
12:45 pm – 1:45 pm | Fellowship Directors Committee Meeting (committee members only) | San Luis | Committee Meeting |
1:00 pm – 3:00 pm | Descriptive Posters: Meet the Author | Arizona Ballroom 1-6 | Meet the Author |
2:45 pm – 3:15 pm | Afternoon Coffee Break with Exhibitors: Sponsored by Acelyrin | Arizona Foyer | Coffee Break |
3:00 pm – 4:00 pm | Descriptive Posters Break-Down | Arizona Ballroom 1-6 | Poster Break-Down |
3:00 pm – 5:00 pm | Frank B. Walsh III [2.0 CME] | Tucson Ballroom | Course – Frank B. Walsh III |
5:00 pm – 6:00 pm | Analytical Poster Set-Up | Arizona Ballroom 1-6 | Poster Set-Up |
5:30 pm – 6:00 pm | Walsh Committee Meeting (committee members only) | Arizona 8-11 | Committee Meeting |
6:00 pm – 7:00 pm | Members-in-Training Reception (trainees & educators only) | Ania Terrace | Reception |
MONDAY – MARCH 17TH
Time | Event Title | Location | Details |
---|---|---|---|
6:00 am – 6:45 am | Yoga with the President* | Ania Lawn | Yoga with the President |
6:30 am – 7:30 am | Breakfast with Exhibitors | Arizona Ballroom & Foyer | Breakfast with Exhibitors |
6:30 am – 7:30 am | YONO Breakfast with Experts | Arizona Ballroom 7 | YONO Breakfast |
6:30 am – 7:30 am | Breakfast with International Colleagues | Arizona Ballroom 7 | International Breakfast |
6:30 am – 7:30 am | Analytical Posters Preview (no author standby) | Arizona Ballroom 1-6 | Poster Preview |
7:30 am – 9:30 am | What’s New – Literature Review [2.0 CME] | Tucson Ballroom | Course – Literature Review |
9:30 am – 10:00 am | Morning Coffee Break with Exhibitors | Arizona Foyer | Coffee Break |
10:00 am – 12:00 pm | Scientific Platforms I [2.0 CME] | Tucson Ballroom | Course – Scientific Platforms I |
12:00 pm – 1:00 pm | Lambert-Eaton Myasthenic Syndrome (LEMS): An Often-Misdiagnosed Condition with Ophthalmic Signs and Symptoms | Arizona Ballroom 7 | Non-CME Lunch Symposium (Industry-Sponsored) |
12:00 pm – 1:00 pm | Exploration of FcRn Blockade in Thyroid Eye Disease | Arizona Ballroom 8-11 | Non-CME Lunch Symposium (Industry-Sponsored) |
1:00 pm – 2:30 pm | Member Submitted Symposium: The Cerebellum in Neuro-ophthalmology [1.5 CME] | Arizona Ballroom 7 | Symposium |
1:00 pm – 2:30 pm | Member Submitted Symposium: Difficult Strabismus and the Neuro-ophthalmologist [1.5 CME] | Tucson Ballroom | Symposium |
2:30 pm – 3:00 pm | Afternoon Coffee Break with Exhibitors | Arizona Foyer | Coffee Break |
3:00 pm – 5:00 pm | Scientific Platforms II [2.0 CME] | Tucson Ballroom | Course – Scientific Platforms II |
5:00 pm – 7:00 pm | Analytical Studies Poster Reception: Sponsored by Catalyst Pharmaceuticals, Inc. | Arizona Ballroom 1-7 | Poster Reception |
TUESDAY – MARCH 18TH
Time | Event Title | Location | Details |
---|---|---|---|
6:30 am – 7:30 am | Fun Run/Walk* | Tucson Mountain Park | Fun Run/Walk |
7:00 am – 8:00 am | Breakfast with Exhibitors | Arizona Ballroom & Foyer | Breakfast with Exhibitors |
7:00 am – 8:00 am | Analytical Posters Encore (no author standby) | Arizona Ballroom 1-6 | Poster Encore |
7:00 am – 8:00 am | YONO Breakfast with Experts | Arizona Ballroom 7 | YONO Breakfast |
7:00 am – 8:00 am | Research Committee Meeting (committee members only) | San Luis | Committee Meeting |
8:00 am – 10:00 am | Delivering Neuro-Ophthalmic Care: Workforce & Pipeline [2.0 CME] | Tucson Ballroom | Course – Workforce & Pipeline |
10:00 am – 10:05 am | NOVEL Update | Tucson Ballroom | NOVEL Update |
10:00 am – 10:30 am | Morning Coffee Break with Exhibitors | Arizona Foyer | Coffee Break |
10:30 am – 12:30 pm | Scientific Platforms III [2.0 CME] | Tucson Ballroom | Course – Scientific Platforms III |
12:30 pm – 1:30 pm | Demonstration of Neuro-Op Value Committee Meeting (committee members only) | San Pedro | Committee Meeting |
12:30 pm – 1:30 pm | Case Challenges in TED: Applying the Latest Innovations in Practice | Arizona Ballroom 7 | Non-CME Lunch Symposium (Industry-Sponsored) |
1:30 pm – 3:00 pm | Member Submitted Symposium: How to Implement a Non-Mydriatic Retinal Camera in General Emergency Departments and in Neurology Clinics [1.5 CME] | Tucson Ballroom | Symposium |
1:30 pm – 3:00 pm | Member Submitted Symposium: Teaching Does Not Equal Learning/How to Become a Master Educator [1.5 CME] | Arizona Ballroom 7 | Symposium |
3:00 pm – 3:30 pm | Afternoon Coffee Break with Exhibitors | Arizona Foyer | Coffee Break |
3:30 pm – 5:30 pm | Shaping the Future of Neuro-Ophthalmology: Panel Discussions [2.0 CME] | Tucson Ballroom | Panel Discussions |
5:30 pm – 6:30 pm | Networking Reception | Ania Terrace | Reception |
6:30 pm – 7:30 pm | Abstract Committee Meeting (committee members only) | San Luis | Committee Meeting |
WEDNESDAY – MARCH 19TH
Time | Event Title | Location | Details |
---|---|---|---|
6:00 am – 6:45 am | Yoga with the President* | Ania Lawn | Yoga with the President |
7:00 am – 8:00 am | Breakfast with Exhibitors | Arizona Ballroom & Foyer | Breakfast with Exhibitors |
7:00 am – 8:00 am | YONO Breakfast with Experts | Arizona Ballroom 7 | YONO Breakfast |
7:00 am – 8:00 am | DEI Committee Meeting (committee members only) | San Luis | Committee Meeting |
7:00 am – 8:00 am | Analytical Posters Encore (no author standby) | Arizona Ballroom 1-6 | Poster Encore |
7:00 am – 8:00 am | International Relations Committee Meeting (committee members only) | San Pedro | Committee Meeting |
7:15 am – 8:00 am | WIN Steering Committee Meeting (committee members only) | Arizona 8 | Committee Meeting |
8:00 am – 12:30 pm | Analytical Posters Break-Down | Arizona Ballroom 1-6 | Poster Break-Down |
8:00 am – 10:00 am | Insight: The Science and Clinical Practice of Supporting Patients Through Vision Loss; Therapy When There Is No Cure [2.0 CME] | Tucson Ballroom | Course – Supporting Patients Through Vision Loss |
10:00 am – 10:30 am | Morning Coffee Break with Exhibitors | Arizona Foyer | Coffee Break |
10:30 am – 12:00 pm | Neuro-Ophthalmology Bowl [1.5 CME] | Tucson Ballroom | Course – Neuro-Ophthalmology Bowl |
12:00 pm – 12:30 pm | Jacobson Lecture [0.5 CME] | Tucson Ballroom | Lecture |
12:30 pm – 1:30 pm | Optic Disc Drusen Study (ODDS) Consortium Meeting | San Luis | Consortium Meeting |
1:30 pm – 3:00 pm | Skills Session: Neuro-Otology Meets Neuro-Ophthalmology Session A [1.5 CME] | Arizona 8-11, Tucson C & D | Skills Session A |
1:30 pm – 3:00 pm | Skills Session: Chemodenervation Meets Neuro-Ophthalmology Session A [1.5 CME] | Arizona 7 | Skills Session A |
3:15 pm – 4:45 pm | Skills Session: Neuro-Otology Meets Neuro-Ophthalmology Session B [1.5 CME] | Arizona 8-11, Tucson C & D | Skills Session B |
3:15 pm – 4:45 pm | Skills Session: Chemodenervation Meets Neuro-Ophthalmology Session B [1.5 CME] | Arizona 7 | Skills Session B |
5:00 pm – 6:00 pm | Consortium of Pediatric Neuro-Ophthalmologists (CPNO) Meeting | San Luis | Consortium Meeting |
6:30 pm – 10:00 pm | Banquet and Trio of Cultures Entertainment | Starr Circle | Banquet & Entertainment |
10:00 pm – 12:00 am | DJ Dance Party | Arizona Ballroom 7 | Dance Party |
THURSDAY – MARCH 20TH
Time | Event Title | Location | Details |
---|---|---|---|
7:00 am – 8:00 am | Breakfast | Arizona Ballroom 7 | Breakfast |
8:00 am – 10:00 am | Treatments Outside the Box [2.0 CME] | Tucson Ballroom | Course – Treatments Outside the Box |
10:00 am – 10:30 am | Morning Coffee Break | Arizona Foyer | Coffee Break |
10:30 am – 12:30 pm | Neuro-Ophthalmology Problems from Childhood to Adulthood [2.0 CME] | Tucson Ballroom | Course – Neuro-Ophthalmology Problems |